Overview
DOI | https://doi.org/10.3334/ORNLDAAC/1504 |
---|---|
Project | |
Published | 2017-06-15 |
Usage | 122 downloads |
Citations | 2 publications cited this dataset |
Description
This data set provides snowmelt timing maps (STMs), cloud interference maps, and a map with the count of calculated snowmelt timing values for North America. The STMs are based on the Moderate Resolution Imaging Spectroradiometer (MODIS) standard 8-day composite snow-cover product MOD10A2 for the period 2001-01-01 to 2015-09-06. The STMs were created by conducting a time-series analysis of the MOD10A2 snow maps to identify the DOY of snowmelt on a per-pixel basis. Snowmelt timing (no-snow) was defined as a snow-free reading following two consecutive snow-present readings for a given 500-m pixel. The count of STM values is also reported, which represents the number of years on record in the STMs from 2001-2015.
Science Keywords
- CRYOSPHERE
- SNOW/ICE
- SNOW MELT
- TERRESTRIAL HYDROSPHERE
- SNOW/ICE
- SNOW MELT
Citation
See our Data Citations and Acknowledgements policy for more information.
Data Files
Sign in to download files.
Data File (Granule) | Size | Dates |
---|---|---|
Cloud_Interference_North_America_2001.tif | 20.5MB | 2001-01-01 to 2001-09-06 |
Cloud_Interference_North_America_2002.tif | 20.1MB | 2002-01-01 to 2002-09-06 |
Cloud_Interference_North_America_2003.tif | 20.5MB | 2003-01-01 to 2003-09-06 |
Cloud_Interference_North_America_2004.tif | 20.2MB | 2004-01-01 to 2004-09-06 |
Cloud_Interference_North_America_2005.tif | 19.7MB | 2005-01-01 to 2005-09-06 |
Cloud_Interference_North_America_2006.tif | 19.4MB | 2006-01-01 to 2006-09-06 |
Cloud_Interference_North_America_2007.tif | 19.3MB | 2007-01-01 to 2007-09-06 |
Cloud_Interference_North_America_2008.tif | 20.5MB | 2008-01-01 to 2008-09-06 |
Cloud_Interference_North_America_2009.tif | 19.5MB | 2009-01-01 to 2009-09-06 |
Cloud_Interference_North_America_2010.tif | 20.1MB | 2010-01-01 to 2010-09-06 |
Cloud_Interference_North_America_2011.tif | 19.5MB | 2011-01-01 to 2011-09-06 |
Cloud_Interference_North_America_2012.tif | 20.1MB | 2012-01-01 to 2012-09-06 |
Cloud_Interference_North_America_2013.tif | 19.3MB | 2013-01-01 to 2013-09-06 |
Cloud_Interference_North_America_2014.tif | 20.4MB | 2014-01-01 to 2014-09-06 |
Cloud_Interference_North_America_2015.tif | 19.8MB | 2015-01-01 to 2015-09-06 |
Cloud_Interference_North_America_Mean_2001_2015.tif | 138.5MB | 2001-01-01 to 2015-09-06 |
Snowmelt_Timing_North_America_2001.tif | 33.5MB | 2001-01-01 to 2001-09-06 |
Snowmelt_Timing_North_America_2002.tif | 33.3MB | 2002-01-01 to 2002-09-06 |
Snowmelt_Timing_North_America_2003.tif | 34.8MB | 2003-01-01 to 2003-09-06 |
Snowmelt_Timing_North_America_2004.tif | 34.5MB | 2004-01-01 to 2004-09-06 |
Snowmelt_Timing_North_America_2005.tif | 34.0MB | 2005-01-01 to 2005-09-06 |
Snowmelt_Timing_North_America_2006.tif | 33.0MB | 2006-01-01 to 2006-09-06 |
Snowmelt_Timing_North_America_2007.tif | 33.7MB | 2007-01-01 to 2007-09-06 |
Snowmelt_Timing_North_America_2008.tif | 35.4MB | 2008-01-01 to 2008-09-06 |
Snowmelt_Timing_North_America_2009.tif | 34.1MB | 2009-01-01 to 2009-09-06 |
Snowmelt_Timing_North_America_2010.tif | 35.6MB | 2010-01-01 to 2010-09-06 |
Snowmelt_Timing_North_America_2011.tif | 34.0MB | 2011-01-01 to 2011-09-06 |
Snowmelt_Timing_North_America_2012.tif | 33.9MB | 2012-01-01 to 2012-09-06 |
Snowmelt_Timing_North_America_2013.tif | 33.2MB | 2013-01-01 to 2013-09-06 |
Snowmelt_Timing_North_America_2014.tif | 34.8MB | 2014-01-01 to 2014-09-06 |
Snowmelt_Timing_North_America_2015.tif | 34.0MB | 2015-01-01 to 2015-09-06 |
Snowmelt_Timing_North_America_Count_Values_2001_2015.tif | 28.3MB | 2001-01-01 to 2015-09-06 |
Snowmelt_Timing_North_America_Mean_2001_2015.tif | 244.0MB | 2001-01-01 to 2015-09-06 |
Companion Files
Sign in to download files.
Dataset Companion Files
Dataset has 2 companion files.
- Snowmelt_timing_maps_Fig1.png
- Snowmelt_timing_maps.pdf