Top-of-the-canopy broadband albedo and radiation fluxes are calculated from measurements at the Mongu and Skukuza flux tower sites in southern Africa from March 2000 through December 2002. Data were collected by instrumentation deployed at the top of the 30-m tower in the Kataba Local Forest near Mongu, Zambia, and atop the 20-m tower at the Skukuza tower site in Kruger National Park, South Africa.
At the Mongu site, Kipp and Zonen albedometers housing both upward- and downward-looking pyranometers were outfitted with clear and red domes to collect broadband albedo and radiation fluxes in the shortwave (SW) and near-infrared (NIR) wavebands, respectively. The data are mean values provided at 15-min intervals for 2000-2002. At the Skukuza tower, Kipp and Zonen albedometers (also outfitted with clear and red domes) collected broadband albedo and radiation fluxes in the SW and NIR wavebands. In addition, a pyrgeometer was used to collect longwave radiation flux in thermal infrared (TIR) wavebands. The data at Skukuza are mean values provided at 30-min intervals for 2000-2002, except for the TIR data, which are provided for 2001 and 2002 only. For both sites, photosynthetically active radiation (PAR)can be calculated from measurements.
The data are provided in comma-delimited ASCII files, with column headers. The SW and NIR data for both sites are provided in one file per year per site for 2000-2002. The Skukuza longwave data are provided separately, and for years 2001 and 2002 only.
Cite this data set as follows:
Privette J. L., M. Mukelabai, N. Hanan, and Z. Hao. 2005. SAFARI 2000 Surface Albedo and Radiation Fluxes at Mongu and Skukuza, 2000-2002. Data set. Available on-line [http://daac.ornl.gov/] from Oak Ridge National Laboratory Distributed Active Archive Center, Oak Ridge, Tennessee, U.S.A. doi:10.3334/ORNLDAAC/786.
Privette, J. L., R. B. Myneni, Y. Knyazikhin, M. Mukufute, G. Roberts, Y. Tian, Y. Wang, and S. G. Leblanc. 2002. Early spatial and temporal validation of MODIS LAI product in Africa. Remote Sensing of Environment, 83(1-2): 232-243.
The data are provided in comma-delimited ASCII files, with column headers. The SW and NIR data for both sites are provided in one file per year per site for 2000-2002. The Skukuza longwave data are provided separately, and for years 2001 and 2002 only. The data files are described below.
Mongu Data
An error in the data are indicated with the value -99.99 for flux columns and -9.99 for albedo columns.
Column | Description | Units | Instrument | Range |
---|---|---|---|---|
Year | Year | YYYY | data logger | 2000 to 2002 |
Day | Day of year (Julian) | days | data logger | 1 to 366 |
Time | Time at the end of the averaging period | HHMM GMT | data logger | 500 to 1600 |
SW_in_mean | Mean shortwave irradiance | W m-2 | Kipp and Zonen CM14 with clear dome | 0 to 600 |
SW_in_max | Maximum shortwave irradiance | W m-2 | Kipp and Zonen CM14 with clear dome | 0 to 600 |
SW_out_mean | Mean shortwave exitance | W m-2 | Kipp and Zonen CM14 with clear dome | 0 to 600 |
NIR_in_mean | Mean near infrared irradiance | W m-2 | Kipp and Zonen CM14 with red dome | 0 to 1300 |
NIR_out_mean | Mean near infrared exitance | W m-2 | Kipp and Zonen CM14 with red dome | 0 to 1300 |
SW_albedo | Mean shortwave Albedo | unitless | Ratio of SW_out_mean to SW_in_mean | 0 to 1.0 |
NIR_albedo | Mean near infrared Albedo | unitless | Ratio of NIR_out_mean to NIR_in_mean | 0 to 1.0 |
Solar_Zenith_Angle | Solar Zenith Angle | degrees | calculated | 0 to 90 |
Solar_Azimuth_Angle | Solar Azimuth Angle | degrees | calculated | 0 to 360 |
QA_Flag | Quality Assessment Flag | unitless | N/A | 0 to 12 |
Skukuza Data
Skukuza SW and NIR Data Files
Bad data fill values are indicated in the Range column below.
Column | Description | Units | Instrument | Range (bad data fill value) |
---|---|---|---|---|
Year | Year | YYYY | data logger | 2000 to 2002 |
Day | Day of year (Julian) | days | data logger | 1 to 366 |
Time | Time at the end of the averaging period | HHMM GMT | data logger | 500 to 1600 |
SW_in1 | Mean shortwave irradiance | W m-2 | Kipp and Zonen CM14 with clear dome | 0 to 600 (-9999) |
SW_out1 | Mean shortwave exitance | W m-2 | Kipp and Zonen CM14 with clear dome | 0 to 600 (-9999) |
SW_in2 | Mean shortwave irradiance, 2nd instrument | W m-2 | Kipp and Zonen CM14 with clear dome | 0 to 600 (-9999) |
SW_out2 | Mean shortwave exitance , 2nd instrument | W m-2 | Kipp and Zonen CM14 with clear dome | 0 to 600 (-9999) |
NIR_in | Mean near infrared irradiance | W m-2 | Kipp and Zonen CM14 with red dome | 0 to 1300 (-9999) |
NIR_out | Mean near infrared exitance | W m-2 | Kipp and Zonen CM14 with red dome | 0 to 1300 (-9999) |
PAR_in | Mean PAR irradiance | W m-2 | Computed as (SW_in1 - NIR_in) | 0 to 500 (-9999) |
PAR_out | Mean PAR exitance | W m-2 | Computed as (SW_out1 - NIR_out) | 0 to 35 (-9999) |
SW_albedo1 | Mean shortwave Albedo | unitless | Ratio of SW_out1 to SW_in1 | 0 to 1.0 (-9.99) |
SW_albedo2 | Mean shortwave Albedo, 2nd instrument | unitless | Ratio of SW_out2 to SW_in2 | 0 to 1.0 (-9.99) |
NIR_albedo | Mean near infrared Albedo | unitless | Ratio of NIR_out to NIR_in | 0 to 1.0 (-9.99) |
PAR_albedo | Mean PAR Albedo | unitless | Ratio of PAR_out to PAR_in | 0 to 0.08 (-9.99) |
Solar_Zenith_Angle | Solar Zenith Angle | degrees | calculated | 0 to 90 (99.99) |
Solar_Azimuth_Angle | Solar Azimuth Angle | degrees | calculated | 0 to 360 (999.99) |
QA_Flag | Quality Assessment Flag | unitless | N/A | 0 to 12 |
Skukuza Longwave Data Files
Note that if the solar angle was not recorded, it was replaced by '#N/A'. If the solar zenith angle was reported but was greater than 90 degrees, then the values 99.99 and 999.99 were replaced in the solar zenith and azimuth angle columns, respectively. These data are available for 2001 and 2002 only.
Column | Description | Units | Instrument | Range |
---|---|---|---|---|
Year | Year | YYYY | data logger | 2000 to 2002 |
Day | Day of year (Julian) | days | data logger | 1 to 366 |
Time | Time at the end of the averaging period | HHMM GMT | data logger | 500 to 1600 |
LW_in | Mean longwave irradiance | W m-2 | Kipp & Zonen CG21 Pyrgeometer | 0 to 600 |
LW_out | Mean longwave exitance | W m-2 | Kipp & Zonen CG21 Pyrgeometer | 0 to 600 |
LW_ratio | Mean longwave Ratio | unitless | Ratio of LW_out to LW_in | 0 to 1.0 |
Solar_Zenith_Angle | Solar Zenith Angle | degrees | calculated | 0 to 90 |
Solar_Azimuth_Angle | Solar Azimuth Angle | degrees | calculated | 0 to 360 |
QA_Flag | Quality Assessment Flag | unitless | N/A | 0 to 12 |
Additional information about the study sites, data collection and processing, measurement theory, instrumentation, and data limitations or problems is found in the companion file: http://daac.ornl.gov/daacdata/safari2k/field_campaign/mongu_skukuza_albedo/comp/mongu_skukuza_albedo_readme.pdf.
2004/12/30
2004/12/30
webmaster@www.daac.ornl.gov