This data set contains upper air meteorological profiles from 594 radiosonde launches made from sites in South Africa by the University of Wyoming. These sonde launches were made to augment the regional sounding network in the region during the SAFARI 2000 Dry Season Campaign of 2000.
Vaisala RS80 sondes were launched from nine sites in South Africa between August 1, 2000 and September 30, 2000. The launch sites were Pietersburg (changed to Polokwane after 2000), Pretoria (Irene), Bethlehem, Springbok, De Aar, Durban, Cape Town, Port Elizabeth, and Gough Island. The parameters measured by the radiosonde instrument package RS80 include pressure, air temperature, relative humidity, wind speed, and wind direction.
Cite this data set as follows:
Oolman, L. D. 2004. SAFARI 2000 Upper Air Meteorological Profiles, South Africa, Dry Season 2000. Data set. Available on-line [http://daac.ornl.gov/] from Oak Ridge National Laboratory Distributed Active Archive Center, Oak Ridge, Tennessee, U.S.A. doi:10.3334/ORNLDAAC/729.
University of Wyoming, College of Engineering, Department of Atmospheric Science. Worldwide Radiosonde Soundings of the Atmosphere. Data available on-line at [http://weather.uwyo.edu/upperair/sounding.html].
Each data file contains data from one radiosonde flight in ASCII table form. The data files are named using the following format:
rad_station_YYYYMMDD_HHz.txt.
For example, the file rad_68538_20000825_00z.txt is a radiosonde flight (rad) from station 68538 (De Aar, see the Site ID Table in the companion file) on 2000-08-25 (August 25, 2000) at 00z (hour 0000 Zulu, or GMT).
There is a large header of metadata, then column headers, then the data. A sample data record is provided below.
##HEADER DeAar Observations at 00Z 25 Aug 2000 | |||||||||||
DATE | 000825 | ||||||||||
TIME | 0000 | ||||||||||
LATITUDE | -30.65 | ||||||||||
LONGITUDE | 24.00 | ||||||||||
ELEVATION | 1287.00 | ||||||||||
SHOWALTER | 2.66 | ||||||||||
LIFTED_DX | 3.07 | ||||||||||
LIFTED_TV | 2.75 | ||||||||||
SWEAT | 71.42 | ||||||||||
K_IDX | 24.90 | ||||||||||
CROSS_IX | 16.70 | ||||||||||
VERT | 29.70 | ||||||||||
TOTALS | 46.40 | ||||||||||
CAPE | 0.00 | ||||||||||
CAPE_TV | 0.04 | ||||||||||
CINS | 0.00 | ||||||||||
CINS_TV | -167.04 | ||||||||||
RICH_NR | 0.00 | ||||||||||
RICH_NR_TV | -999 | ||||||||||
LCL_PS | -999 | ||||||||||
LCL_T | -999 | ||||||||||
TPOT | 301.82 | ||||||||||
THICK | -999 | ||||||||||
MIXING | 5.93 | ||||||||||
PRECIP | -999 | ||||||||||
## | DATA | ||||||||||
# | PRES | HGHT | TEMP | DWPT | RELH | MIXR | DRCT | SKNT | THTA | THTE | THTV |
# | hPa | m | C | C | % | g/kg | deg | knot | K | K | K |
881.0 | 1287 | 11.4 | 7.1 | 75 | 7.23 | 90 | 4 | 295.0 | 316.2 | 296.3 | |
875.0 | 1344 | 14.0 | 5.0 | 55 | 6.29 | 66 | 5 | 298.3 | 317.1 | 299.4 | |
869.0 | 1402 | 16.8 | 4.8 | 45 | 6.24 | 42 | 6 | 301.8 | 320.8 | 303.0 | |
851.0 | 1578 | 16.2 | 3.2 | 42 | 5.69 | 329 | 10 | 303.0 | 320.4 | 304.0 | |
850.0 | 1588 | 16.2 | 3.2 | 42 | 5.70 | 325 | 10 | 303.1 | 320.6 | 304.1 | |
796.0 | 2134 | 11.8 | 0.5 | 46 | 5.01 | 300 | 12 | 304.1 | 319.6 | 305.1 | |
767.4 | 2438 | 9.3 | -1.0 | 48 | 4.65 | 285 | 14 | 304.7 | 319.2 | 305.6 | |
700.0 | 3202 | 3.2 | -4.8 | 56 | 3.84 | 260 | 12 | 306.0 | 318.1 | 306.7 | |
636.5 | 3962 | -3.5 | -10.7 | 57 | 2.68 | 280 | 17 | 306.9 | 315.5 | 307.3 | |
620.0 | 4172 | -5.3 | -12.3 | 58 | 2.41 | 273 | 17 | 307.1 | 314.9 | 307.5 | |
597.0 | 4469 | -6.5 | -26.5 | 19 | 0.74 | 263 | 16 | 309.0 | 311.6 | 309.1 | |
589.1 | 4572 | -7.0 | -29.3 | 15 | 0.58 | 260 | 16 | 309.6 | 311.7 | 309.8 | |
544.5 | 5182 | -9.6 | -45.8 | 3 | 0.12 | 245 | 12 | 313.5 | 314.0 | 313.5 |
Additional information about the data format, data processing, and instrument descriptions is found in the companion file: http://daac.ornl.gov/daacdata/safari2k/atmospheric/met_profile_SA/comp/met_profile_SA_readme.pdf
2004/7/1
2004/7/1
webmaster@www.daac.ornl.gov