Overview
The Southern African Regional Science Initiative (SAFARI 2000) project was an international science initiative to study the linkages between land and atmosphere processes conducted from 1999-2001 in the southern African region. In addition, SAFARI 2000 examined the relationship of biogenic, pyrogenic, and anthropogenic emissions and the consequences of their deposition to the functioning of the biogeophysical and biogeochemical systems of southern Africa.
Southern African Regional Science Initiative Project Datasets List
Sign in to download SAFARI 2000 datasets.
Beginning the SAFARI 2000 dataset list
1 | Ancillary Data | |
19 | Atmospheric and Airborne Studies | |
11 | Background Land Cover | |
7 | Background Soils | |
13 | Climate and Meteorology | |
26 | Field Based Measurements | |
2 | Hydrology Studies | |
4 | Regional Data | |
26 | Remote Sensing | |
= | 109 | total SAFARI 2000 datasets |
Ancillary Data (1 dataset)
select all | Ancillary Data SAFARI 2000 dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | Archived SAFARI 2000 Project Website, October 2008 | 2020-09-10 | user guide | download | 17.4MB |
Atmospheric and Airborne Studies (19 datasets)
Background Land Cover (11 datasets)
Background Soils (7 datasets)
select all | Background Soils SAFARI 2000 dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | SAFARI 2000 Derived Soil Properties, 0.5-Deg (ISRIC-WISE) | 2002-04-25 | user guide | download | 92.4KB |
* | SAFARI 2000 Organic Soil Carbon and Nitrogen Data (Zinke et al.) | 2002-04-25 | user guide | download | 16.2KB |
* | SAFARI 2000 Selected Soil Characteristics, 10-km Grid (IGBP-DIS) | 2002-07-26 | user guide | download | 798.9KB |
* | SAFARI 2000 Soil Profile Data (ISRIC-WISE) | 2002-07-26 | user guide | download | 140.3KB |
* | SAFARI 2000 Annual Soil Respiration Data (Raich and Schlesinger 1992) | 2002-07-26 | user guide | download | 130.4KB |
* | SAFARI 2000 Soil Types, 0.5-Deg Grid (Modified Zobler) | 2002-07-26 | user guide | download | 90.0KB |
* | SAFARI 2000 Monthly and Annual CO2 Emissions from Soil, 0.5 Degree Grid | 2002-07-26 | user guide | download | 622.1KB |
Climate and Meteorology (13 datasets)
Field Based Measurements (26 datasets)
Hydrology Studies (2 datasets)
select all | Hydrology Studies SAFARI 2000 dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | SAFARI 2000 Hydrographic Data, 1-Deg, Release 2.2 (Cogley) | 2002-04-25 | user guide | download | 194.2KB |
* | SAFARI 2000 River Discharge Data (Coe and Olejniczak) | 2002-04-25 | user guide | download | 339.8KB |
Regional Data (4 datasets)
select all | Regional Data SAFARI 2000 dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | SAFARI 2000 1-Degree Estimates of Burned Biomass, Area, and Emissions, 2000 | 2004-11-01 | user guide | download | 707.3KB |
* | SAFARI 2000 Estimated BVOC Emissions for Southern African Land Cover Types | 2004-11-01 | user guide | download | 820.4KB |
* | SAFARI 2000 Historical Fire Maps, Kruger National Park, 1992-2001 | 2004-11-01 | user guide | download | 1.4MB |
* | SAFARI 2000 Modeled Fuel Load in Southern Africa, 1999-2000 | 2004-11-01 | user guide | download | 211.1MB |
Remote Sensing (26 datasets)
* - Sign in to order SAFARI 2000 datasets.