Overview
The First ISLSCP (International Satellite Land Surface Climatology Project) Field Experiment (FIFE) project conducted field studies on a prairie site in Kansas from 1987 to 1989. Later FIFE Follow-on work included additional analyses of data collected during the initial field campaigns and additional field measurements. The objectives of both FIFE and FIFE Follow-on were to understand the biophysical processes controlling the fluxes of radiation, moisture, and carbon dioxide between the land surface and the atmosphere, and to develop remote-sensing methodologies for observing these processes.
First ISLSCP Field Experiment Datasets List
Sign in to download FIFE datasets.
Beginning the FIFE dataset list
Automatic Meterological Station (4 datasets)
select all | Automatic Meterological Station FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | Site Averaged AMS Data: 1987 (Betts) | 1994-07-24 | user guide | download | 1.3MB |
* | Site Averaged AMS Data: 1987-1989 (Betts) | 1994-07-24 | user guide | download | 3.8MB |
* | Site Averaged AMS Data: 1988 (Betts) | 1994-07-24 | user guide | download | 1.7MB |
* | Site Averaged AMS Data: 1989 (Betts) | 1994-07-24 | user guide | download | 1.6MB |
Boundary Layer Fluxes from Aircraft (9 datasets)
select all | Boundary Layer Fluxes from Aircraft FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | Aircraft Flux-Detrended: NRCC (FIFE) | 1994-07-24 | user guide | download | 548.4KB |
* | Aircraft Flux-Detrended: U of Wy. (FIFE) | 1994-07-24 | user guide | download | 319.4KB |
* | Aircraft Flux-Detrended: Univ. Col. (FIFE) | 1994-07-24 | user guide | download | 439.7KB |
* | Aircraft Flux-Filtered: NRCC (FIFE) | 1994-07-24 | user guide | download | 532.3KB |
* | Aircraft Flux-Filtered: U of Wy. (FIFE) | 1994-07-24 | user guide | download | 319.8KB |
* | Aircraft Flux-Filtered: Univ. Col. (FIFE) | 1994-07-24 | user guide | download | 367.8KB |
* | Aircraft Flux-Raw: NRCC (FIFE) | 1994-07-24 | user guide | download | 532.6KB |
* | Aircraft Flux-Raw: U of Wy. (FIFE) | 1994-07-24 | user guide | download | 319.7KB |
* | Aircraft Flux-Raw: Univ. Col. (FIFE) | 1994-07-24 | user guide | download | 368.0KB |
Composition and Biology of Vegetation (14 datasets)
Flux (4 datasets)
select all | Flux FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | Site Averaged Flux Data: 1987 (Betts) | 1994-07-24 | user guide | download | 708.9KB |
* | Site Averaged Flux Data: 1987-1989 (Betts) | 1994-07-24 | user guide | download | 1.0MB |
* | Site Averaged Flux Data: 1988 (Betts) | 1994-07-24 | user guide | download | 620.0KB |
* | Site Averaged Flux Data: 1989 (Betts) | 1994-07-24 | user guide | download | 389.3KB |
Hydrology in the FIFE Site (3 datasets)
select all | Hydrology in the FIFE Site FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | 15 Minute Stream Flow Data: USGS (FIFE) | 1994-07-24 | user guide | download | 201.2KB |
* | Stream Flow Daily Data: USGS (FIFE) | 1994-07-24 | user guide | download | 235.7KB |
* | Stream Flow Storm Data (FIFE) | 1994-07-24 | user guide | download | 572.5KB |
Optical Properties (5 datasets)
select all | Optical Properties FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | Optical Thickness Cross-Calib. (FIFE) | 1994-07-24 | user guide | download | 260.7KB |
* | Optical Thickness Data: Bruegge (FIFE) | 1994-07-24 | user guide | download | 271.0KB |
* | Optical Thickness Data: C-130 (FIFE) | 1994-07-24 | user guide | download | 1.3MB |
* | Optical Thickness Data: Fraser (FIFE) | 1994-07-24 | user guide | download | 307.8KB |
* | Optical Thickness Data: Staff (FIFE) | 1994-07-24 | user guide | download | 466.7KB |
Satellite and Aircraft Observations (6 datasets)
select all | Satellite and Aircraft Observations FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | NS001 TMS Extracted Data (FIFE) | 1994-07-24 | user guide | download | 389.7KB |
* | Satellite AVHRR Extracted Data (FIFE) | 1994-07-24 | user guide | download | 353.6KB |
* | Satellite Atmos. Correction Coef. (FIFE) | 1994-07-24 | user guide | download | 268.6KB |
* | Satellite Landsat TM Extr. Data (FIFE) | 1994-07-24 | user guide | download | 350.2KB |
* | Satellite SPOT Extracted Data (FIFE) | 1994-07-24 | user guide | download | 403.7KB |
* | FIFE CDROM Vol. 3 Contents: NS001 Thematic Mapper Simulator (TMS) Imagery, 1987-1989 | 2017-05-12 | user guide | download | 441.2MB |
Soil Moisture (14 datasets)
Soil Properties Data (6 datasets)
select all | Soil Properties Data FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | Soil Bulk Density Data (FIFE) | 1994-07-24 | user guide | download | 227.0KB |
* | Soil Hydraulic Conductivity Data (FIFE) | 1994-07-24 | user guide | download | 229.8KB |
* | Soil Moisture Release Data (FIFE) | 1994-07-24 | user guide | download | 200.5KB |
* | Soil Survey Reference (FIFE) | 1994-07-24 | user guide | download | 326.6KB |
* | Soil Thermal Conductivity Data (FIFE) | 1994-07-24 | user guide | download | 218.0KB |
* | Soil Water Prop. Derived Data (FIFE) | 1994-07-24 | user guide | download | 973 B |
Surface Fluxes (12 datasets)
select all | Surface Fluxes FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | Bowen Ratio Surf. Flux: Fritschen (FIFE) | 1994-07-24 | user guide | download | 3.6MB |
* | Bowen Ratio Surface Flux: GSFC (FIFE) | 1994-07-24 | user guide | download | 460.2KB |
* | Bowen Ratio Surface Flux: KSU (FIFE) | 1994-07-24 | user guide | download | 2.8MB |
* | Bowen Ratio Surface Flux: Smith (FIFE) | 1994-07-24 | user guide | download | 1.1MB |
* | Bowen Ratio Surface Flux: UNL (FIFE) | 1994-07-24 | user guide | download | 392.1KB |
* | Bowen Ratio Surface Flux: USGS (FIFE) | 1994-07-24 | user guide | download | 476.2KB |
* | Eddy Corr. Surface Flux: ANL (FIFE) | 1994-07-24 | user guide | download | 445.7KB |
* | Eddy Corr. Surface Flux: GSFC (FIFE) | 1994-07-24 | user guide | download | 396.7KB |
* | Eddy Corr. Surface Flux: UK (FIFE) | 1994-07-24 | user guide | download | 380.3KB |
* | Eddy Corr. Surface Flux: UNL (FIFE) | 1994-07-24 | user guide | download | 371.0KB |
* | Eddy Corr. Surface Flux: USGS (FIFE) | 1994-07-24 | user guide | download | 706.5KB |
* | Surface Flux Baseline 92 Derived (FIFE) | 1994-07-24 | user guide | download | 2.2MB |
Surface Meteorological Measurements (8 datasets)
select all | Surface Meteorological Measurements FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | 30 Minute Rainfall Data (FIFE) | 1994-07-24 | user guide | download | 308.4KB |
* | AMS (Automated Met Station) Data (FIFE) | 1994-07-24 | user guide | download | 24.1MB |
* | Cloud Camera Data (FIFE) | 1994-07-24 | user guide | download | 490.1KB |
* | Daily Rainfall Data (FIFE) | 1994-07-24 | user guide | download | 330.1KB |
* | Historic Daily Meteorology Data (FIFE) | 1994-07-24 | user guide | download | 509.4KB |
* | Historic Monthly Meteorology Data (FIFE) | 1994-07-24 | user guide | download | 270.7KB |
* | NOAA Regional Surface Data (FIFE) | 1994-07-24 | user guide | download | 16.4MB |
* | Surface Meteorology Data: NCDC (FIFE) | 1994-07-24 | user guide | download | 5.6MB |
Surface Radiation Measurements (19 datasets)
Vertical Atmosphere Soundings and Profiles (11 datasets)
select all | Vertical Atmosphere Soundings and Profiles FIFE dataset | Published | User Guide | Download | Size |
---|---|---|---|---|---|
* | Temperature Profiles: Radiosonde (FIFE) | 1994-07-24 | user guide | download | 1.1MB |
* | Atmospheric Profiles: TOVS - NOAA (FIFE) | 1994-07-24 | user guide | download | 2.4MB |
* | Boundary Layer Heights: LIDAR (FIFE) | 1994-07-24 | user guide | download | 241.3KB |
* | Boundary Layer Heights: SODAR (FIFE) | 1994-07-24 | user guide | download | 396.0KB |
* | NMC Upper Air Derived Data (FIFE) | 1994-07-24 | user guide | download | 2.0MB |
* | Radiosonde Data: NOAA (FIFE) | 1994-07-24 | user guide | download | 1.7MB |
* | Wind Profile Data: LIDAR - NOAA (FIFE) | 1994-07-24 | user guide | download | 276.9KB |
* | Wind Profile Data: Radiosonde (FIFE) | 1994-07-24 | user guide | download | 1.2MB |
* | Atmos. Profile: Radiosonde - NCDC (FIFE) | 1994-07-24 | user guide | download | 1.3MB |
* | Atmos. Profile: Std. Press. Level (FIFE) | 1994-07-24 | user guide | download | 1.4MB |
* | Atmospheric Profiles: Brutsaert (FIFE) | 1994-07-24 | user guide | download | 4.8MB |
* - Sign in to order FIFE datasets.