Overview
| Data set | Bowen Ratio Surface Flux: USGS (FIFE) |
|---|---|
| DOI | https://doi.org/10.3334/ORNLDAAC/24 |
| Release date | 1994-07-24 |
| Project | First ISLSCP Field Experiment (FIFE) |
| Time period | 1987-05-26 to 1987-10-17 |
Usage Metrics
| Count | Earliest Date | Latest Date | Data Usage | |
|---|---|---|---|---|
| Citations | 4 | 1996 | 1999 | Publications citing this data set |
| Downloads | 76 | 2008-01-08 | 2017-06-27 | 2686 total files downloaded |
Description
Surface flux measurements by Bowen Ratio technique during FIFE
Citation
Weaver, H.L. 1994. Bowen Ratio Surface Flux: USGS (FIFE). ORNL DAAC, Oak Ridge, Tennessee, USA. https://doi.org/10.3334/ORNLDAAC/24
See our Data Citations and Acknowledgements policy for more information.
Data Files
Sign in to download data set files.
| Data File (Granule) | File Size | Dates |
|---|---|---|
| 71466912.brw | 11.8KB | 1987-05-26 |
| 71476912.brw | 11.8KB | 1987-05-27 |
| 71486912.brw | 11.8KB | 1987-05-28 |
| 71496912.brw | 8.0KB | 1987-05-29 |
| 71506912.brw | 11.9KB | 1987-05-30 |
| 71516912.brw | 11.9KB | 1987-05-31 |
| 71526912.brw | 11.9KB | 1987-06-01 |
| 71536912.brw | 11.8KB | 1987-06-02 |
| 71546912.brw | 11.8KB | 1987-06-03 |
| 71556912.brw | 11.8KB | 1987-06-04 |
| 71566912.brw | 11.9KB | 1987-06-05 |
| 71576912.brw | 11.9KB | 1987-06-06 |
| 71586912.brw | 2.3KB | 1987-06-07 |
| 71756912.brw | 5.6KB | 1987-06-24 |
| 71766912.brw | 11.8KB | 1987-06-25 |
| 71776912.brw | 11.8KB | 1987-06-26 |
| 71786912.brw | 11.9KB | 1987-06-27 |
| 71796912.brw | 11.9KB | 1987-06-28 |
| 71806912.brw | 11.8KB | 1987-06-29 |
| 71816912.brw | 12.0KB | 1987-06-30 |
| 71826912.brw | 11.8KB | 1987-07-01 |
| 71836912.brw | 11.9KB | 1987-07-02 |
| 71846912.brw | 11.8KB | 1987-07-03 |
| 71856912.brw | 11.7KB | 1987-07-04 |
| 71866912.brw | 12.3KB | 1987-07-05 |
| 71876912.brw | 11.9KB | 1987-07-06 |
| 71886912.brw | 11.8KB | 1987-07-07 |
| 71896912.brw | 11.8KB | 1987-07-08 |
| 71906912.brw | 11.8KB | 1987-07-09 |
| 71916912.brw | 11.9KB | 1987-07-10 |
| 71926912.brw | 11.9KB | 1987-07-11 |
| 71936912.brw | 9.5KB | 1987-07-12 |
| 72176912.brw | 11.7KB | 1987-08-05 |
| 72186912.brw | 11.9KB | 1987-08-06 |
| 72196912.brw | 12.4KB | 1987-08-07 |
| 72206912.brw | 10.3KB | 1987-08-08 |
| 72216912.brw | 5.6KB | 1987-08-09 |
| 72226912.brw | 11.8KB | 1987-08-10 |
| 72236912.brw | 11.8KB | 1987-08-11 |
| 72246912.brw | 11.8KB | 1987-08-12 |
| 72256912.brw | 11.8KB | 1987-08-13 |
| 72266912.brw | 11.8KB | 1987-08-14 |
| 72276912.brw | 11.9KB | 1987-08-15 |
| 72286912.brw | 11.9KB | 1987-08-16 |
| 72296912.brw | 11.8KB | 1987-08-17 |
| 72306912.brw | 11.9KB | 1987-08-18 |
| 72316912.brw | 11.8KB | 1987-08-19 |
| 72326912.brw | 11.8KB | 1987-08-20 |
| 72336912.brw | 11.9KB | 1987-08-21 |
| 72776912.brw | 11.7KB | 1987-10-04 |
| 72786912.brw | 11.7KB | 1987-10-05 |
| 72796912.brw | 11.7KB | 1987-10-06 |
| 72806912.brw | 11.6KB | 1987-10-07 |
| 72816912.brw | 11.7KB | 1987-10-08 |
| 72826912.brw | 11.7KB | 1987-10-09 |
| 72836912.brw | 11.1KB | 1987-10-10 |
| 72846912.brw | 10.1KB | 1987-10-11 |
| 72856912.brw | 11.6KB | 1987-10-12 |
| 72866912.brw | 11.7KB | 1987-10-13 |
| 72876912.brw | 11.6KB | 1987-10-14 |
| 72886912.brw | 11.7KB | 1987-10-15 |
| 72896912.brw | 11.6KB | 1987-10-16 |
| 72906912.brw | 8.1KB | 1987-10-17 |
Companion Files
Expand for companion files
Toggle Companion Files
Sign in to download companion files.
Project Companion Files
First ISLSCP Field Experiment has 8 companion files.
- fife.doc
- fifesite.tdf
- instgrid.ref
- tablgrid.ref
- sitegrid.ext
- fifesite.ref
- gridtabl.ref
- sitegrid.doc
Data Set Companion Files
Data set has 3 companion files.
- sf_30min.tdf
- Bowen_Ratio_USGS.pdf
- sflux_bw.doc