P.I.(s): K. Jon Ranson -- NASA/Goddard Space Flight Center; Roger Lang--George Washington University
Co-I(s): Guoqing Sun -- SSAI; Narinder Chauhan -- GWU
Objectives: To determine the amount and distribution of above-ground biomass for ecologically distinct areas of the BOREAS study sites . We will use ground observations, ground based radars, airborne radars and satellite-borne radars in combination with backscattering models to improve algorithms for biomass mapping at regional scales. In addition we plan to utilize the above measurements and models to develop inversion strategies to partition above ground biomass into foliage, branch and bole components. We will also determine the appropriate radar wavelength, resolution and incidence angle for detection of forest gaps and evaluate the ability of SAR for extraction of information on forest spatial structure. This BOREAS project will benefit from a Shuttle Imaging Radar - C (SIR-C) investigation to determine parameters for initialization and validation of forest ecosystem models. The experiment was performed at nine sites in Prince Albert during the summer of 1994. Three of these sites, one of mature jack pine, one of mature aspen and one of mature black spruce were collocated with sites of major optical remote sensing activity so that joint efforts in ground truth acquisition could be undertaken. The other six sites were composed of jack pine, aspen and black spruce but were of low and medium density.
View the SAR Imaging Radar Web site at NASA JPL.
Objectives:
Determine the amount and distribution of above ground biomass for ecologically distinct areas of the BOREAS study sites . Develop inversion strategies to partition above ground biomass into foliage, branch and bole components. Determine the appropriate radar wavelength, resolution and incidence angle for detection of forest gaps and evaluate the ability of SAR for extraction of information on forest spatial structure.
Acquire required field measurements for biomass mapping algorithm development and validation.
Acquire measurements of tree and ground properties to parameterize backscatter models
Equipment Used and Data Collected:
Summary of Places and Times of Measurements:
Location | Activity | Dates | Location | Activity | Dates | |
---|---|---|---|---|---|---|
YJP | C,L band dielectrics | 4/13 | YJP | Tree geometry | 7/20 | |
YJP | C,L band dielectrics | 4/14 | YJP | C,L,P band dielectrics | 7/21 | |
OJP | C band dielectrics | 4/14 | YJP | Tree geometry | 7/22 | |
YJP | L band dielectrics | 4/15 | RAN | Plot sampling | 7/22 | |
YJP | Tree geometry | 4/15 | YJP | Tree geometry | 7/23 | |
YJP | Plot Sampling, tree moisture | 4/17 | OJP | C,L,P dielectrics | 7/23 | |
OJP | C,L,P band dielectrics | 4/17 | YJP | Tree geometry | 7/24 | |
OJP | Tree geometry | 4/18 | RAN | Plot sampling | 7/24 | |
OJP | Tree geometry | 4/19 | YJP | Tree geometry | 7/25 | |
OJP(E) | Plot sampling | 4/19 | YJP | P band dielectrics | 7/25 | |
YJP(E) | Plot sampling | 4/19 | RAN | Plot sampling | 7/25 | |
OA | Tree geometry | 4/20 | RAN | Plot sampling | 7/26 | |
YJP | Tree geometry | 4/21 | OA | C,P band dielectrics | 7/26 | |
YJP(ALLG) | Tree geometry | 4/21 | OJP | Tree geometry | 7/26 | |
YJP(ALLG) | Plot sampling | 4/21 | RAN | Plot sampling | 7/27 | |
YJP(ALLG) | Tree geometry | 4/22 | OJP | Tree geometry | 7/27 | |
YJP (SE) | Plot sampling | 4/22 | OJP | Tree geometry | 7/27 | |
YJP (W) | Plot sampling | 4/22 | RAN | Plot sampling | 7/28 | |
YJP | Tree geometry | 7/18 | RAN | Plot sampling | 7/29 | |
YJP | Tree geometry | 7/19 | RAN | Plot sampling | 7/30 |
RAN | randomized plot locations in Nipawan Area with TE-20. |
OJP(E) | mature jack pine stand 3.5 km east of OJP. |
YJP(E) | mature jack pine stand 0.5 km east of YJP. |
YJP(ALLG) | alligator shaped mature jack pine stand 1.2 km south of YJP. |
YJP (W) | regenerating stand of jack pine 0.8 km west of YJP. |
YJP (SE) | regenerating jack pine stand 0.7 km southeast of YJP site. |
1994 Shuttle Imaging Radar - C/ X-band Synthetic Aperture Radar (SIR-C/XSAR) BOREAS data takes.
Orbit/Data Take No. | Ascending/ Descending Pass | Date | Local Time (MST) | Look Angle (degrees) |
---|---|---|---|---|
SSA, Prince Albert | ||||
20.1 | A | April 10 | 9:27 | 29.45 |
36.3 | A | April 11 | 9:09 | 33.48 |
52.3 | A | April 12 | 8:51 | 36.8 |
68.2 | A | April 13 | 8:31 | 39.46 |
84.2 | A | April 14 | 8:11 | 41.65 |
100.2 | A | April 15 | 7:51 | 43.4 |
116.3 | A | April 16 | 7:31 | 44.82 |
117.1 | D | April 16 | 9:00 | 33 |
132.4 | A | April 17 | 7:10 | 45.94 |
133.1 | D | April 18 | 8:38 | 55.53 |
148.2 | A | April 18 | 6:48 | 46.8 |
NSA, Nelson House | ||||
21.1 | D | April 10 | 11:57 | 25.21 |
37.1 | D | April 11 | 11:37 | 23.58 |
53.1 | D | April 12 | 11:22 | 21.86 |
69.1 | D | April 13 | 10:59 | 20.05 |
70 | D | April 13 | 12:35 | 57.84 |
85.1 | D | April 14 | 10:39 | 18.32 |
B) Space Radar Laboratory -2 Mission (September 30 - October 10, 1994)
Orbit/Data Take No. | Ascending/ Descending Pass | Date | Local Time (MST) | Look Angle (degrees) |
---|---|---|---|---|
SSA, Prince Albert | ||||
20.12 | A | Oct. 1 | 9:39 | 29.14 |
36.3 | A | Oct. 2 | 9:21 | 33.18 |
52.3 | A | Oct. 3 | 9:02 | 36.52 |
68.2 | A | Oct. 4 | 8:43 | 39.32 |
84.2 | A | Oct. 5 | 8:24 | 41.69 |
100.2 | A | Oct. 6 | 8:04 | 43.61 |
101.1 | D | Oct. 6 | 9:36 | 55.41 |
116.3 | A | Oct. 7 | 7:44 | 45.27 |
NSA, Nelson House | ||||
21.1 | D | Oct. 1 | 12:13 | 25.42 |
37.1 | D | Oct. 2 | 11:54 | 23.79 |
53.1 | D | Oct. 3 | 11:35 | 21.99 |
69.1 | D | Oct. 4 | 11:16 | 20.08 |
70 | D | Oct. 4 | 12:48 | 57.71 |
85.1 | D | Oct. 5 | 10:57 | 18.12 |
During BOREAS, the Space Shuttle overflew the Southern Study Area and took SAR (Synthetic Apature Radar) images of the entire area twice, once in April 1994 and once in October 1994. The Shuttle SAR images are available from NASA JPL.
RSS Overview || RSS-1 | RSS-2 | RSS-3 | RSS-4 | RSS-5 | RSS-6 | RSS-7 | RSS-8 | RSS-9 | RSS-10
RSS-11 | RSS-12 | RSS-13 | RSS-14 | RSS-15 | RSS-16 | RSS-17 | RSS-18 | RSS-19 | RSS-20
Send a data request to the BOREAS Data Manager (BOREAS Investigators only)
E-Mail a comment on this page to the curator
Send e-mail to Jaime Nickeson, the BORIS representative for the RSS group
Return to the RSS Overview
Return to the BOREAS Science Groups Overview
Return to the BOREAS Home Page
Last Updated: October 27, 1997