Overview
| Data set | CARVE: L2 Atmospheric CO2, CO, and CH4 Concentrations, CARVE Tower, Alaska, 2011-2015 |
|---|---|
| DOI | https://doi.org/10.3334/ORNLDAAC/1419 |
| Release date | 2017-01-12 |
| Project | Carbon in Arctic Reservoirs Vulnerability Experiment (CARVE) |
| Time period | 2011-10-23 to 2014-12-31 |
Usage Metrics
| Count | Earliest Date | Latest Date | Data Usage | |
|---|---|---|---|---|
| Downloads | 5 | 2017-01-22 | 2017-06-19 | 30 total files downloaded |
Description
This data set provides atmospheric methane (CH4), carbon dioxide (CO2), and carbon monoxide (CO) dry air mole fractions and water vapor mole fractions (H2O) from continuous in situ measurements at the CARVE flux tower in Fox, Alaska between October 2011 and May 2015 for the Carbon in Arctic Reservoirs Vulnerability Experiment (CARVE). Air was drawn from three different heights above the base of the tower (31.7 m, 17.1 m, and 4.9 m) and analyzed using a Picarro cavity ring-down spectrometer (CRDS). Measurements of ambient and sonic temperature, vertical and horizontal velocity, and atmospheric pressure are also included in the data set.
Citation
See our Data Citations and Acknowledgements policy for more information.
Data Files
Sign in to download data set files.
| Data File (Granule) | File Size | Dates |
|---|---|---|
| carve_GroundISGA_L2_b23_20111231_20160115004906.nc | 2.0MB | 2011-10-23 to 2011-12-31 |
| carve_GroundISGA_L2_b23_20121219_20160115005452.nc | 9.8MB | 2012-01-01 to 2012-12-19 |
| carve_GroundISGA_L2_b23_20131231_20160115005650.nc | 9.9MB | 2013-01-07 to 2013-12-31 |
| carve_GroundISGA_L2_b23_20141231_20160115005756.nc | 10.1MB | 2014-01-01 to 2014-12-31 |
Companion Files
Sign in to download companion files.
Data Set Companion Files
Data set has 1 companion files.
- CARVE_L2_AtmosGas_Ground.pdf
Browse Images
Data set has 1 browse image file.